
| Technische Daten: | Technical data | 技术参数 | |
| steckverbindersystem | Connector System | 金属插头系统 | ¢6mm  | 
| Bemessungspannung | Rated voltage | 额定电压 | 1500V DC(IEC)1) 1500V DC(UL)2)  | 
| Bemessungsstrom | Rated current | 额定电流 | 80-150A  | 
| Prufspannung | Test voltage | 测试电压 | 6.8kV AC | 
| Umgebungstemperaturbereich | Ambient temperature range | 环境温度范围 | -40oC …+125oC(TUV) -40oC …+85oC(UL)  | 
| Obere Grenztemperatur | Maximum temperature | 温度上限 | +125oC(IEC) | 
| Schutzart,gesteckt | Protection rating (Connector Engaged) | 防护等级,插合状态 | IP67  | 
| Ungesteckt | Touch protection rating | 触摸保护 | IP2X | 
| Kontaktwiderstand der Steckverbinder | Connector contact resistance | 连接器接触阻抗 | 0.5mΩ  | 
| Schutzklasse | Safety rating | 安全等级 | Ⅱ | 
| Kontaktmaterial | Terminal material | 端子材料 | Copper Alloy,Silver plated  | 
| Isolationsmaterial | Insulation material | 绝缘材料 | PA66 | 
| Verriegelungssystem | Locking system | 锁紧系统 | Snap-in  | 
| Flammklasse | Flame class | 火焰等级 | UL-94-V0 | 
| Insertion/withdrawal force | 插拔力 | <50N  | |
| Patent No. | 专利号 | 2022206986917 | |
| Patent No. | 专利号 | 2022206986438  | 
打造清洁能源未来,为您提供创新的光伏、高压和电动汽车产品。