
| Technische Daten: | Technical data | 技术参数 | |
| steckverbindersystem | Connector System | 金属插头系统 | ¢8mm | 
| Bemessungspannung | Rated voltage | 额定电压 | 1000V DC | 
| Bemessungsstrom | Rated current | 额定电流 | 350A/300A/250A/200A/125A/65A | 
| Prufspannung | Test voltage | 测试电压 | 4kV(50Hz,1min.) | 
| Umgebungstemperaturbereich | Ambient temperature range | 环境温度范围 | -30oC …+50oC | 
| Obere Grenztemperatur | Maximum temperature | 温度上限 | +105oC | 
| Schutzart,gesteckt | Protection rating (Connector Engaged) | 防护等级,插合状态 | Type 3R | 
| Ungesteckt | Touch protection rating | 触摸保护 | IP2X | 
| Kontaktwiderstand der Steckverbinder | Connector contact resistance | 连接器接触阻抗 | 0.35mΩ Max(DC) | 
| Schutzklasse | Safety rating | 安全等级 | Ⅱ | 
| Kontaktmaterial | Terminal material | 端子材料 | Copper Alloy,Silver plated | 
| Isolationsmaterial | Insulation material | 绝缘材料 | PC | 
| Verriegelungssystem | Locking system | 锁紧系统 | Snap-in | 
| Flammklasse | Flame class | 火焰等级 | UL-94-VO | 
| Salznebelsprühtest,Scharfegrad   5 | Level 5 severe salt spray corrosion test | 腐蚀试验等级 | IEC 60068-2-52 | 
| UL-Zulassung | UL-Recognized | UL认证编号 | E526274 | 
| Insertion/withdrawal force | 插拔力 | <100N | |
| Patent No. | 专利号 | 17/538,255 | 
Electric mobility, green future! Ti-Lane's charging gun solutions make charging your electric vehicle more convenient and efficient.