Technische Daten: | Technical data | 技术参数 | |
steckverbindersystem | Connector System | 金属插头系统 | ¢3.6mm |
Bemessungspannung | Rated voltage | 额定电压 | 2000V-DC |
Bemessungsstrom | Rated current | 额定电流 | 16A/30A/40A/50A/80A |
Prufspannung | Test voltage | 测试电压 | 4kV(50Hz,1min.) |
Umgebungstemperaturbereich | Ambient temperature range | 环境温度范围 | -30℃…+50℃ |
Obere Grenztemperatur | Maximum temperature | 温度上限 | +105℃ |
Schutzart,gesteckt | Protection rating (Connector Engaged) | 防护等级,插合状态 | Type 3S |
Ungesteckt | Touch protection rating | 触摸保护 | IP2X |
Kontaktwiderstand der Steckverbinder | Connector contact resistance | 连接器接触阻抗 | 0.5mΩ Max(AC) |
Schutzklasse | Safety rating | 安全等级 | Ⅱ |
Kontaktmaterial | Terminal material | 端子材料 | Copper alloy,silver or nickl piating |
Isolationsmaterial | Insulation material | 绝缘材料 | PC |
Verriegelungssystem | Locking system | 锁紧系统 | Snap-in |
Flammklasse | Flame class | 火焰等级 | UL-94-VO |
Salznebelsprühtest,Scharfegrad 5 | Level 5 severe salt spray corrosion test | 腐蚀试验等级 | IEC 60068-2-52 |
Insertion/withdrawal force | 插拔力 | 75N Max |
Electric
mobility, green future! Ti-Lane's charging gun solutions make charging
your electric vehicle more convenient and efficient.